1" Double Union PVC Ball Valve Slip/Weld with Orange Handle
1-1/2" Double Union PVC Ball Valve Slip/Weld with Orange Handle
2" Double Union PVC Ball Valve Slip/Weld Orange Handle
3" Double Union PVC Ball Valve Slip/Weld with Orange Handle
3" Double Union PVC Ball Valve Flanged with Orange Handle
3/4" Single Union PVC Ball Valve Slip/Weld
3/4" Single Union PVC Ball Valve FNPT
1" Double Union PVC Ball Valve Slip/Weld with Orange Handle
1" Single Union PVC Ball Valve FNPT Orange Handle
1-1/2" Single Union PVC Ball Valve FNPT
2" Single Union PVC Ball Valve Slip/Weld Orange Handle
2" Single Union PVC Ball Valve Threaded FNPT Orange Handle
3" Single Union PVC Ball Valve Slip/Weld with Orange Handle
3" Single Union PVC Ball Valve FNPT
1" Brass Ball Valve
1-1/2" Brass Ball Valve
2" Brass Ball Valve
3" Brass Ball Valve
4" Brass Ball Valve
3" Cast Iron Ball Valve, Flanged, SS304 Ball

| Size | d | L | D | C | R | b | N-h | f | H | W | A | 4-m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 3.1 | 8 | 7.5 | 6 | 5 | 0.8 | 4-19 (3/4") | 0.1 | 8.8 | 13.8 | 0.8 | M10 |
| 4" | 3.9 | 9 | 9 | 7.5 | 6.2 | 0.9 | 8-19 (3/4") | 0.1 | 8.8 | 15.8 | 0.9 | M10 |
| 6" | 5.9 | 15.5 | 11 | 9.5 | 8.5 | 1 | 8-22 (7/8") | 0.1 | 10.8 | 23.6 | 1.1 | M16 |
| Size | d | L | D | C | R | b | N-h | f | H | W | A | 4-m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 80 | 203 | 191 | 153 | 127 | 19.1 | 4-19 (3/4") | 1.6 | 222 | 350 | 19 | M10 |
| 4" | 100 | 229 | 229 | 191 | 157 | 23.9 | 8-19 (3/4") | 1.6 | 222 | 400 | 22 | M10 |
| 6" | 150 | 394 | 279 | 242 | 216 | 25.4 | 8-22 (7/8") | 1.6 | 275 | 600 | 27 | M16 |
4" Cast Iron Ball Valve, Flanged, SS304 Ball

| Size | d | L | D | C | R | b | N-h | f | H | W | A | 4-m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 3.1 | 8 | 7.5 | 6 | 5 | 0.8 | 4-19 (3/4") | 0.1 | 8.8 | 13.8 | 0.8 | M10 |
| 4" | 3.9 | 9 | 9 | 7.5 | 6.2 | 0.9 | 8-19 (3/4") | 0.1 | 8.8 | 15.8 | 0.9 | M10 |
| 6" | 5.9 | 15.5 | 11 | 9.5 | 8.5 | 1 | 8-22 (7/8") | 0.1 | 10.8 | 23.6 | 1.1 | M16 |
| Size | d | L | D | C | R | b | N-h | f | H | W | A | 4-m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 80 | 203 | 191 | 153 | 127 | 19.1 | 4-19 (3/4") | 1.6 | 222 | 350 | 19 | M10 |
| 4" | 100 | 229 | 229 | 191 | 157 | 23.9 | 8-19 (3/4") | 1.6 | 222 | 400 | 22 | M10 |
| 6" | 150 | 394 | 279 | 242 | 216 | 25.4 | 8-22 (7/8") | 1.6 | 275 | 600 | 27 | M16 |
6" Cast Iron Ball Valve, Flanged, SS304 Ball

| Size | d | L | D | C | R | b | N-h | f | H | W | A | 4-m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 3.1 | 8 | 7.5 | 6 | 5 | 0.8 | 4-19 (3/4") | 0.1 | 8.8 | 13.8 | 0.8 | M10 |
| 4" | 3.9 | 9 | 9 | 7.5 | 6.2 | 0.9 | 8-19 (3/4") | 0.1 | 8.8 | 15.8 | 0.9 | M10 |
| 6" | 5.9 | 15.5 | 11 | 9.5 | 8.5 | 1 | 8-22 (7/8") | 0.1 | 10.8 | 23.6 | 1.1 | M16 |
| Size | d | L | D | C | R | b | N-h | f | H | W | A | 4-m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 80 | 203 | 191 | 153 | 127 | 19.1 | 4-19 (3/4") | 1.6 | 222 | 350 | 19 | M10 |
| 4" | 100 | 229 | 229 | 191 | 157 | 23.9 | 8-19 (3/4") | 1.6 | 222 | 400 | 22 | M10 |
| 6" | 150 | 394 | 279 | 242 | 216 | 25.4 | 8-22 (7/8") | 1.6 | 275 | 600 | 27 | M16 |
2" PVC Butterfly Valve Wafer Style - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.
3" PVC Butterfly Valve Wafer Style - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.
4" PVC Butterfly Valve Wafer Style - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.
6" PVC Butterfly Valve Wafer Style - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.
6" PVC Butterfly Valve Wafer Style - EPDM Seat, Gear Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.
8" PVC Butterfly Valve Wafer Style - EPDM Seat, Gear Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.
10" PVC Butterfly Valve Wafer Style - EPDM Seat, Gear Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.
2" Cast Iron Butterfly Valve Wafer - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.

| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 3 | 6.4 | 1.3 | 45° | 4.8 | 0.7 | 1.6 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 3" | 3.8 | 7.1 | 1.3 | 45° | 6 | 0.7 | 1.8 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 4" | 4.5 | 7.9 | 1.3 | 22.5° | 7.5 | 0.7 | 2.1 | 10.1 | 0.6 | 0.5 | 2.8 | 3.6 | 0.4 |
| 6" | 5.5 | 8.9 | 1.3 | 22.5° | 9.5 | 0.8 | 2.2 | 10.1 | 0.8 | 0.6 | 2.8 | 3.6 | 0.4 |
| 8" | 6.9 | 10.3 | 1.5 | 22.5° | 11.8 | 0.8 | 2.4 | 14 | 0.9 | 0.7 | 4 | 4.9 | 0.4 |
| 10" | 8 | 11.5 | 1.5 | 15° | 14.3 | 0.9 | 2.6 | 14 | 1.1 | 0.9 | 4 | 4.9 | 0.4 |
| 12" | 9.5 | 13.3 | 1.5 | 15° | 17 | 0.9 | 3.1 | 14 | 1.3 | 0.9 | 4 | 4.9 | 0.4 |
| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 76 | 162 | 32 | 45° | 120.7 | 17.46 | 42 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 3" | 95 | 181 | 32 | 45° | 152.4 | 17.46 | 45 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 4" | 114 | 200 | 32 | 22.5° | 190.5 | 17.46 | 52 | 255 | 15.88 | 12 | 70 | 90 | 9.5 |
| 6" | 139 | 225 | 32 | 22.5° | 241.3 | 20.64 | 56 | 255 | 19.05 | 14 | 70 | 90 | 9.5 |
| 8" | 177 | 260 | 38 | 22.5° | 298.5 | 20.64 | 60 | 355 | 22.23 | 17 | 102 | 125 | 11.5 |
| 10" | 203 | 292 | 38 | 15° | 362 | 23.81 | 66 | 355 | 28.58 | 22 | 102 | 125 | 11.5 |
| 12" | 242 | 337 | 38 | 15° | 431.8 | 23.81 | 77 | 355 | 31.75 | 24 | 102 | 125 | 11.5 |
3" Cast Iron Butterfly Valve Wafer - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.

| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 3 | 6.4 | 1.3 | 45° | 4.8 | 0.7 | 1.6 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 3" | 3.8 | 7.1 | 1.3 | 45° | 6 | 0.7 | 1.8 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 4" | 4.5 | 7.9 | 1.3 | 22.5° | 7.5 | 0.7 | 2.1 | 10.1 | 0.6 | 0.5 | 2.8 | 3.6 | 0.4 |
| 6" | 5.5 | 8.9 | 1.3 | 22.5° | 9.5 | 0.8 | 2.2 | 10.1 | 0.8 | 0.6 | 2.8 | 3.6 | 0.4 |
| 8" | 6.9 | 10.3 | 1.5 | 22.5° | 11.8 | 0.8 | 2.4 | 14 | 0.9 | 0.7 | 4 | 4.9 | 0.4 |
| 10" | 8 | 11.5 | 1.5 | 15° | 14.3 | 0.9 | 2.6 | 14 | 1.1 | 0.9 | 4 | 4.9 | 0.4 |
| 12" | 9.5 | 13.3 | 1.5 | 15° | 17 | 0.9 | 3.1 | 14 | 1.3 | 0.9 | 4 | 4.9 | 0.4 |
| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 76 | 162 | 32 | 45° | 120.7 | 17.46 | 42 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 3" | 95 | 181 | 32 | 45° | 152.4 | 17.46 | 45 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 4" | 114 | 200 | 32 | 22.5° | 190.5 | 17.46 | 52 | 255 | 15.88 | 12 | 70 | 90 | 9.5 |
| 6" | 139 | 225 | 32 | 22.5° | 241.3 | 20.64 | 56 | 255 | 19.05 | 14 | 70 | 90 | 9.5 |
| 8" | 177 | 260 | 38 | 22.5° | 298.5 | 20.64 | 60 | 355 | 22.23 | 17 | 102 | 125 | 11.5 |
| 10" | 203 | 292 | 38 | 15° | 362 | 23.81 | 66 | 355 | 28.58 | 22 | 102 | 125 | 11.5 |
| 12" | 242 | 337 | 38 | 15° | 431.8 | 23.81 | 77 | 355 | 31.75 | 24 | 102 | 125 | 11.5 |
4" Cast Iron Butterfly Valve Wafer - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.

| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 3 | 6.4 | 1.3 | 45° | 4.8 | 0.7 | 1.6 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 3" | 3.8 | 7.1 | 1.3 | 45° | 6 | 0.7 | 1.8 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 4" | 4.5 | 7.9 | 1.3 | 22.5° | 7.5 | 0.7 | 2.1 | 10.1 | 0.6 | 0.5 | 2.8 | 3.6 | 0.4 |
| 6" | 5.5 | 8.9 | 1.3 | 22.5° | 9.5 | 0.8 | 2.2 | 10.1 | 0.8 | 0.6 | 2.8 | 3.6 | 0.4 |
| 8" | 6.9 | 10.3 | 1.5 | 22.5° | 11.8 | 0.8 | 2.4 | 14 | 0.9 | 0.7 | 4 | 4.9 | 0.4 |
| 10" | 8 | 11.5 | 1.5 | 15° | 14.3 | 0.9 | 2.6 | 14 | 1.1 | 0.9 | 4 | 4.9 | 0.4 |
| 12" | 9.5 | 13.3 | 1.5 | 15° | 17 | 0.9 | 3.1 | 14 | 1.3 | 0.9 | 4 | 4.9 | 0.4 |
| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 76 | 162 | 32 | 45° | 120.7 | 17.46 | 42 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 3" | 95 | 181 | 32 | 45° | 152.4 | 17.46 | 45 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 4" | 114 | 200 | 32 | 22.5° | 190.5 | 17.46 | 52 | 255 | 15.88 | 12 | 70 | 90 | 9.5 |
| 6" | 139 | 225 | 32 | 22.5° | 241.3 | 20.64 | 56 | 255 | 19.05 | 14 | 70 | 90 | 9.5 |
| 8" | 177 | 260 | 38 | 22.5° | 298.5 | 20.64 | 60 | 355 | 22.23 | 17 | 102 | 125 | 11.5 |
| 10" | 203 | 292 | 38 | 15° | 362 | 23.81 | 66 | 355 | 28.58 | 22 | 102 | 125 | 11.5 |
| 12" | 242 | 337 | 38 | 15° | 431.8 | 23.81 | 77 | 355 | 31.75 | 24 | 102 | 125 | 11.5 |
6" Cast Iron Butterfly Valve Wafer - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.

| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 3 | 6.4 | 1.3 | 45° | 4.8 | 0.7 | 1.6 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 3" | 3.8 | 7.1 | 1.3 | 45° | 6 | 0.7 | 1.8 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 4" | 4.5 | 7.9 | 1.3 | 22.5° | 7.5 | 0.7 | 2.1 | 10.1 | 0.6 | 0.5 | 2.8 | 3.6 | 0.4 |
| 6" | 5.5 | 8.9 | 1.3 | 22.5° | 9.5 | 0.8 | 2.2 | 10.1 | 0.8 | 0.6 | 2.8 | 3.6 | 0.4 |
| 8" | 6.9 | 10.3 | 1.5 | 22.5° | 11.8 | 0.8 | 2.4 | 14 | 0.9 | 0.7 | 4 | 4.9 | 0.4 |
| 10" | 8 | 11.5 | 1.5 | 15° | 14.3 | 0.9 | 2.6 | 14 | 1.1 | 0.9 | 4 | 4.9 | 0.4 |
| 12" | 9.5 | 13.3 | 1.5 | 15° | 17 | 0.9 | 3.1 | 14 | 1.3 | 0.9 | 4 | 4.9 | 0.4 |
| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 76 | 162 | 32 | 45° | 120.7 | 17.46 | 42 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 3" | 95 | 181 | 32 | 45° | 152.4 | 17.46 | 45 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 4" | 114 | 200 | 32 | 22.5° | 190.5 | 17.46 | 52 | 255 | 15.88 | 12 | 70 | 90 | 9.5 |
| 6" | 139 | 225 | 32 | 22.5° | 241.3 | 20.64 | 56 | 255 | 19.05 | 14 | 70 | 90 | 9.5 |
| 8" | 177 | 260 | 38 | 22.5° | 298.5 | 20.64 | 60 | 355 | 22.23 | 17 | 102 | 125 | 11.5 |
| 10" | 203 | 292 | 38 | 15° | 362 | 23.81 | 66 | 355 | 28.58 | 22 | 102 | 125 | 11.5 |
| 12" | 242 | 337 | 38 | 15° | 431.8 | 23.81 | 77 | 355 | 31.75 | 24 | 102 | 125 | 11.5 |
8" Cast Iron Butterfly Valve Wafer - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.

| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 3 | 6.4 | 1.3 | 45° | 4.8 | 0.7 | 1.6 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 3" | 3.8 | 7.1 | 1.3 | 45° | 6 | 0.7 | 1.8 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 4" | 4.5 | 7.9 | 1.3 | 22.5° | 7.5 | 0.7 | 2.1 | 10.1 | 0.6 | 0.5 | 2.8 | 3.6 | 0.4 |
| 6" | 5.5 | 8.9 | 1.3 | 22.5° | 9.5 | 0.8 | 2.2 | 10.1 | 0.8 | 0.6 | 2.8 | 3.6 | 0.4 |
| 8" | 6.9 | 10.3 | 1.5 | 22.5° | 11.8 | 0.8 | 2.4 | 14 | 0.9 | 0.7 | 4 | 4.9 | 0.4 |
| 10" | 8 | 11.5 | 1.5 | 15° | 14.3 | 0.9 | 2.6 | 14 | 1.1 | 0.9 | 4 | 4.9 | 0.4 |
| 12" | 9.5 | 13.3 | 1.5 | 15° | 17 | 0.9 | 3.1 | 14 | 1.3 | 0.9 | 4 | 4.9 | 0.4 |
| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 76 | 162 | 32 | 45° | 120.7 | 17.46 | 42 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 3" | 95 | 181 | 32 | 45° | 152.4 | 17.46 | 45 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 4" | 114 | 200 | 32 | 22.5° | 190.5 | 17.46 | 52 | 255 | 15.88 | 12 | 70 | 90 | 9.5 |
| 6" | 139 | 225 | 32 | 22.5° | 241.3 | 20.64 | 56 | 255 | 19.05 | 14 | 70 | 90 | 9.5 |
| 8" | 177 | 260 | 38 | 22.5° | 298.5 | 20.64 | 60 | 355 | 22.23 | 17 | 102 | 125 | 11.5 |
| 10" | 203 | 292 | 38 | 15° | 362 | 23.81 | 66 | 355 | 28.58 | 22 | 102 | 125 | 11.5 |
| 12" | 242 | 337 | 38 | 15° | 431.8 | 23.81 | 77 | 355 | 31.75 | 24 | 102 | 125 | 11.5 |
10" Cast Iron Butterfly Valve Wafer - EPDM Seat, Lever Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.

| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 3 | 6.4 | 1.3 | 45° | 4.8 | 0.7 | 1.6 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 3" | 3.8 | 7.1 | 1.3 | 45° | 6 | 0.7 | 1.8 | 10.1 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 4" | 4.5 | 7.9 | 1.3 | 22.5° | 7.5 | 0.7 | 2.1 | 10.1 | 0.6 | 0.5 | 2.8 | 3.6 | 0.4 |
| 6" | 5.5 | 8.9 | 1.3 | 22.5° | 9.5 | 0.8 | 2.2 | 10.1 | 0.8 | 0.6 | 2.8 | 3.6 | 0.4 |
| 8" | 6.9 | 10.3 | 1.5 | 22.5° | 11.8 | 0.8 | 2.4 | 14 | 0.9 | 0.7 | 4 | 4.9 | 0.4 |
| 10" | 8 | 11.5 | 1.5 | 15° | 14.3 | 0.9 | 2.6 | 14 | 1.1 | 0.9 | 4 | 4.9 | 0.4 |
| 12" | 9.5 | 13.3 | 1.5 | 15° | 17 | 0.9 | 3.1 | 14 | 1.3 | 0.9 | 4 | 4.9 | 0.4 |
| Size | A | B | C | a° | ⌀D | ⌀E | L | P | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 76 | 162 | 32 | 45° | 120.7 | 17.46 | 42 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 3" | 95 | 181 | 32 | 45° | 152.4 | 17.46 | 45 | 255 | 12.7 | 10 | 70 | 90 | 9.5 |
| 4" | 114 | 200 | 32 | 22.5° | 190.5 | 17.46 | 52 | 255 | 15.88 | 12 | 70 | 90 | 9.5 |
| 6" | 139 | 225 | 32 | 22.5° | 241.3 | 20.64 | 56 | 255 | 19.05 | 14 | 70 | 90 | 9.5 |
| 8" | 177 | 260 | 38 | 22.5° | 298.5 | 20.64 | 60 | 355 | 22.23 | 17 | 102 | 125 | 11.5 |
| 10" | 203 | 292 | 38 | 15° | 362 | 23.81 | 66 | 355 | 28.58 | 22 | 102 | 125 | 11.5 |
| 12" | 242 | 337 | 38 | 15° | 431.8 | 23.81 | 77 | 355 | 31.75 | 24 | 102 | 125 | 11.5 |
6" Cast Iron Butterfly Valve Wafer - EPDM Seat, Gear Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.

| Size | A | B | C | a° | ⌀D | ⌀E | E | ⌀F | G | H | L | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 3 | 6.4 | 1.3 | 45° | 4.8 | 0.7 | 1.8 | 5.3 | 1.1 | 5.5 | 1.6 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 3" | 3.8 | 7.1 | 1.3 | 45° | 6 | 0.7 | 1.8 | 5.3 | 1.1 | 5.5 | 1.8 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 4" | 4.5 | 7.9 | 1.3 | 22.5° | 7.5 | 0.7 | 1.8 | 5.3 | 1.1 | 5.5 | 2.1 | 0.6 | 0.5 | 2.8 | 3.6 | 0.4 |
| 6" | 5.5 | 8.9 | 1.3 | 22.5° | 9.5 | 0.8 | 1.8 | 5.3 | 1.1 | 5.5 | 2.2 | 0.8 | 0.6 | 2.8 | 3.6 | 0.4 |
| 8" | 6.9 | 10.3 | 1.5 | 22.5° | 11.8 | 0.8 | 2.4 | 10.8 | 1.6 | 8.3 | 2.4 | 0.9 | 0.7 | 4 | 4.9 | 0.4 |
| 10" | 8 | 11.5 | 1.5 | 15° | 14.3 | 0.9 | 2.4 | 10.8 | 1.6 | 8.3 | 2.6 | 1.1 | 0.9 | 4 | 4.9 | 0.4 |
| 12" | 9.5 | 13.3 | 1.5 | 15° | 17 | 0.9 | 3.1 | 10.8 | 1.6 | 8.7 | 3.1 | 1.3 | 0.9 | 4 | 4.9 | 0.4 |
| Size | A | B | C | a° | ⌀D | ⌀E | E | ⌀F | G | H | L | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 76 | 162 | 32 | 45° | 121 | 17.5 | 44 | 135 | 28 | 139 | 42 | 12.7 | 10 | 70 | 90 | 9.5 |
| 3" | 95 | 181 | 32 | 45° | 152 | 17.5 | 44 | 135 | 28 | 139 | 45 | 12.7 | 10 | 70 | 90 | 9.5 |
| 4" | 114 | 200 | 32 | 22.5° | 191 | 17.5 | 44 | 135 | 28 | 139 | 52 | 15.88 | 12 | 70 | 90 | 9.5 |
| 6" | 139 | 225 | 32 | 22.5° | 241 | 20.6 | 44 | 135 | 28 | 139 | 56 | 19.05 | 14 | 70 | 90 | 9.5 |
| 8" | 177 | 260 | 38 | 22.5° | 298 | 20.6 | 62 | 275 | 40 | 211 | 60 | 22.23 | 17 | 102 | 125 | 11.5 |
| 10" | 203 | 292 | 38 | 15° | 362 | 23.8 | 62 | 275 | 40 | 211 | 66 | 28.58 | 22 | 102 | 125 | 11.5 |
| 12" | 242 | 337 | 38 | 15° | 432 | 23.8 | 78 | 275 | 40 | 220 | 77 | 31.75 | 24 | 102 | 125 | 11.5 |
8" Cast Iron Butterfly Valve Wafer - EPDM Seat, Gear Operated
The butterfly valve is a rotary valve in which a disk-shaped seating element is rotated 90° to open or close the flow passage. Can be left partially open or closed for flow throttling. Butterfly valves cannot be used where a non obstructed full opening is needed. Needs to be installed with flanges. No need for gaskets since they already have a rubber seal.

| Size | A | B | C | a° | ⌀D | ⌀E | E | ⌀F | G | H | L | ⌀Q | S | ⌀T | ⌀U | ⌀V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 3 | 6.4 | 1.3 | 45° | 4.8 | 0.7 | 1.8 | 5.3 | 1.1 | 5.5 | 1.6 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 3" | 3.8 | 7.1 | 1.3 | 45° | 6 | 0.7 | 1.8 | 5.3 | 1.1 | 5.5 | 1.8 | 0.5 | 0.4 | 2.8 | 3.6 | 0.4 |
| 4" | 4.5 | 7.9 | 1.3 | 22.5° | 7.5 | 0.7 | 1.8 | 5.3 | 1.1 | 5.5 | 2.1 | 0.6 | 0.5 | 2.8 | 3.6 | 0.4 |
| 6" | 5.5 | 8.9 | 1.3 | 22.5° | 9.5 | 0.8 | 1.8 | 5.3 | 1.1 | 5.5 | 2.2 | 0.8 | 0.6 | 2.8 | 3.6 | 0.4 |
| 8" | 6.9 | 10.3 | 1.5 | 22.5° | 11.8 | 0.8 | 2.4 | 10.8 | 1.6 | 8.3 | 2.4 | 0.9 | 0.7 | 4 | 4.9 | 0.4 |
